Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1977-04-10 MLA BOA Bernie Carbo L tied 0-0 t 1 --- 1 5-4
2 1977-04-10 MLA BOA Jim Rice R down 0-1 t 1 1-- 2 1-6
3 1977-04-10 MLA BOA Bernie Carbo L down 2-3 t 5 --- 0 5-4
4 1977-04-10 MLA BOA Carlton Fisk R down 2-4 t 5 --- 0 2-5
5 1977-04-10 MLA BOA Bernie Carbo L down 3-5 t 9 --- 0 1-7
6 1977-04-14 MLA @CHA Len Randle B tied 0-0 b 3 1-- 0 1-5
7 1977-04-14 MLA @CHA Oscar Gamble L down 0-2 b 3 --- 2 1-7
8 1977-04-18 MLA DEA Steve Kemp L ahead 9-1 t 9 --- 2 5-4
9 1977-04-30 MLA @MNA Rick Manning L ahead 2-1 b 3 -2- 0 5-4
10 1977-05-08 MLA OAA Joe Rudi R ahead 2-1 t 7 --- 2 1-6
11 1977-05-12 MLA @KCA Earl Williams R down 0-2 b 3 1-3 2 5-4
12 1977-05-16 MLA @BOA Carl Yastrzemski L tied 0-0 b 1 1-- 2 1-8
13 1977-05-16 MLA @BOA Carl Yastrzemski L down 0-3 b 4 --- 0 5-4
14 1977-05-16 MLA @BOA Carlton Fisk R down 0-2 b 4 --- 0 3-6
15 1977-05-24 MLA @NYA Don Money R tied 0-0 b 2 --- 0 1-5
16 1977-05-24 MLA @NYA Reggie Jackson L ahead 4-2 b 5 --- 2 1-8
17 1977-05-28 MLA KCA Ron Fairly L ahead 1-0 t 2 --- 0 1-8
18 1977-06-01 MLA TOA Roy Howell L down 0-2 t 6 --- 2 5-4
19 1977-06-13 MLA @BOA Carl Yastrzemski L ahead 3-0 b 2 --- 0 1-9
20 1977-07-13 MLA @DEA Milt May L ahead 2-0 b 4 --- 0 2-2
21 1977-07-13 MLA @DEA Lance Parrish R ahead 4-1 b 6 1-- 2 2-9
22 1977-07-21 MLA @MNA Larry Hisle R ahead 1-0 b 5 --- 1 1-8
23 1977-07-21 MLA @MNA Roy Smalley B tied 1-1 b 5 --- 2 2-12
24 1977-08-16 MLA @BOA Fred Lynn L ahead 3-0 b 2 1-- 2 5-4
25 1977-08-16 MLA @BOA Fred Lynn L ahead 3-2 b 6 123 2 5-4
1978
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1978-05-30 MLA @TOA Al Woods L ahead 9-2 b 9 -2- 2 4-4
1979
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1979-06-04 MLA @TOA John Mayberry L down 0-2 b 5 -2- 1 6-5
2 1979-06-23 MLA OAA Al Oliver L down 1-3 t 5 --- 1 1-5
3 1979-06-28 MLA @OAA Jeff Newman R ahead 6-2 b 4 --- 0 3-5
4 1979-06-28 MLA @OAA Tony Armas R ahead 6-3 b 5 --- 1 1-7
5 1979-07-10 MLA @NYA Reggie Jackson L tied 0-0 b 2 --- 0 6-6
6 1979-07-10 MLA @NYA Graig Nettles L down 0-1 b 3 --- 0 6-6
7 1979-07-10 MLA @NYA Claudell Washington L down 0-2 b 3 --- 2 6-5
8 1979-07-10 MLA @NYA Reggie Jackson L down 0-3 b 4 --- 0 6-5
9 1979-07-10 MLA @NYA Chris Chambliss L down 0-4 b 6 --- 0 6-6
10 1979-08-03 MLA @CHA Brian Downing R ahead 4-0 b 1 --- 0 1-5
11 1979-08-30 MLA TOA John Mayberry L ahead 2-0 t 2 --- 0 1-8
12 1979-08-30 MLA TOA John Mayberry L ahead 7-3 t 6 --- 0 6-6
13 1979-08-30 MLA TOA John Milner L ahead 10-5 t 8 -2- 0 6-5
14 1979-09-04 MLA @NYA Jim Spencer L ahead 1-0 b 2 --- 0 6-5
1980
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1980-04-19 MLA @BAA Ken Singleton B ahead 5-2 b 3 --- 1 3-6
2 1980-04-23 MLA DEA Alan Trammell R ahead 8-0 t 6 --- 0 1-5
3 1980-04-23 MLA DEA Richie Hebner L ahead 8-1 t 6 1-- 0 2-9
4 1980-04-27 MLA @SEA Pete Mackanin R ahead 4-1 b 6 --- 2 3-5
5 1980-05-01 MLA BOA Dwight Evans R ahead 2-0 t 4 --- 2 2-11
6 1980-05-05 MLA BAA Eddie Murray B down 1-5 t 5 --- 0 1-5
7 1980-05-15 MLA @OAA Tony Armas R ahead 1-0 b 4 -2- 0 3-5
8 1980-05-19 MLA @TOA John Mayberry L down 1-5 b 2 --- 2 1-9
9 1980-06-09 MLA @BOA Mike Jorgensen L down 1-2 b 8 --- 0 3-5
10 1980-06-13 MLA TEA Bobby Clark R ahead 2-1 t 7 12- 1 1-3
11 1980-06-23 MLA BAA Al Bumbry L down 1-2 t 3 --- 0 5-4
12 1980-06-23 MLA BAA Bobby Grich R down 1-3 t 3 --- 0 2-9
13 1980-07-12 MLA @KCA Amos Otis R ahead 8-2 b 4 -2- 1 5-4
14 1980-07-12 MLA @KCA Amos Otis R ahead 11-4 b 6 --- 1 6-9
15 1980-07-20 MLA NYA Reggie Jackson L tied 0-0 t 1 1-- 2 3-6
16 1980-07-20 MLA NYA Larry Harlow L ahead 11-3 t 6 --- 0 5-4
17 1980-07-20 MLA NYA Jamie Quirk L ahead 11-4 t 7 --- 1 5-4
18 1980-07-24 MLA OAA Al Oliver L ahead 1-0 t 8 --- 1 5-4
19 1980-07-24 MLA OAA Wayne Gross L tied 1-1 t 9 --- 1 1-6
20 1980-08-01 MLA @MNA Hosken Powell L tied 0-0 b 2 --- 1 5-4
21 1980-08-01 MLA @MNA John Castino R down 0-3 b 4 -23 2 5-4
22 1980-08-05 MLA TEA Jim Dwyer L ahead 8-2 t 8 -2- 1 5-4
23 1980-08-22 MLA DEA Kirk Gibson L ahead 4-0 t 4 --- 2 2-12
24 1980-09-01 MLA NYA Rusty Staub L down 0-3 t 5 --- 0 1-8
25 1980-09-06 MLA @BOA Jim Morrison R ahead 3-2 b 6 --- 1 1-5
26 1980-09-11 MLA BAA Al Bumbry L down 0-1 t 2 -2- 2 5-4
27 1980-09-11 MLA BAA Bobby Grich R down 0-3 t 2 --- 2 5-4
1981
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1981-05-22 MLA OAA Wayne Gross L down 0-1 t 4 1-- 2 3-4
2 1981-06-07 MLA @TEA Mickey Rivers L ahead 1-0 b 3 --- 2 6-5
3 1981-06-07 MLA @TEA Buddy Bell R ahead 4-2 b 8 1-- 2 1-5
4 1981-06-15 MLA @NYA Dave Winfield R tied 1-1 b 5 1-- 2 1-5
5 1981-06-23 MLA BAA Doug DeCinces R down 0-1 t 1 -2- 2 2-9
6 1981-06-23 MLA BAA Bobby Grich R ahead 4-3 t 2 --- 0 3-6
7 1981-09-06 MLA @TOA Jesse Barfield R tied 0-0 b 2 --- 0 6-5
8 1981-09-13 MLA TOA Garry Maddox R ahead 7-6 t 8 1-- 1 1-3
1982
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1982-04-09 MLA @SEA Mike Hargrove L tied 0-0 b 1 --- 1 1-5
2 1982-04-14 MLA @NYA Oscar Gamble L tied 0-0 b 2 --- 0 1-7
3 1982-04-25 MLA @BOA Jim Rice R tied 1-1 b 4 1-- 1 3-6
4 1982-04-25 MLA @BOA Fred Lynn L ahead 4-3 b 7 --- 1 1-8
5 1982-05-13 MLA @KCA Hal McRae R ahead 9-1 b 6 --- 1 3-6
6 1982-06-03 SEA BAA Ken Singleton B down 0-4 t 3 1-- 1 3-3
7 1982-06-20 SEA TOA Larry Herndon R ahead 2-1 t 2 --- 0 3-6
8 1982-06-20 SEA TOA Damaso Garcia R down 2-4 t 4 --- 1 6-5
9 1982-07-15 SEA @CHA Carlton Fisk R down 0-2 b 2 --- 0 6-5
10 1982-08-04 SEA BAA Doug DeCinces R down 1-2 t 4 -2- 1 1-6
11 1982-08-04 SEA BAA Darrell Porter L down 1-5 t 7 1-- 2 1-4
12 1982-08-14 SEA @TEA Dave Hostetler R tied 0-0 b 4 --- 0 1-12
13 1982-08-29 SEA @CHA John Lowenstein L ahead 2-1 b 4 --- 2 1-5
14 1982-09-08 SEA TEA Guy Sularz R ahead 1-0 t 3 --- 1 6-5
1983
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1983-04-21 SEA BAA Jason Thompson L ahead 5-0 t 8 --- 0 1-2
2 1983-04-26 SEA @CHA Greg Luzinski R down 1-4 b 3 1-- 0 6-4
3 1983-05-01 SEA TOA Richie Hebner L tied 0-0 t 1 --- 2 1-5
4 1983-05-12 SEA @MLA Paul Molitor R tied 0-0 b 1 --- 0 6-4
5 1983-05-17 SEA @TEA Gary Ward R ahead 2-0 b 1 --- 1 1-8
6 1983-05-17 SEA @TEA Buddy Bell R ahead 3-1 b 3 -2- 0 1-5
7 1983-05-17 SEA @TEA Pat Putnam L down 3-4 b 4 1-3 2 1-5
8 1983-05-23 SEA @KCA Willie Aikens L ahead 15-1 b 4 --- 1 1-9
9 1983-06-08 SEA CHA Ken Landreaux L down 0-1 t 5 --- 0 1-6
10 1983-06-13 SEA OAA Dwayne Murphy L ahead 4-0 t 8 --- 0 3-4
11 1983-06-18 SEA @DEA Alan Trammell R tied 0-0 b 3 -2- 2 3-6
12 1983-06-18 SEA @DEA Alan Trammell R ahead 3-2 b 8 1-- 1 3-6
13 1983-06-24 SEA @NYA Dave Winfield R down 0-2 b 5 --- 2 6-4
14 1983-07-15 SEA @OAA Carney Lansford R tied 0-0 b 1 1-- 1 1-5
15 1983-07-20 SEA MLA Ted Simmons B tied 0-0 t 2 --- 0 1-5
16 1983-08-11 SEA @BOA Fred Lynn L tied 0-0 b 2 --- 0 1-8
17 1983-08-21 SEA @MNA Billy Sample R tied 0-0 b 1 --- 0 2-10
18 1983-08-21 SEA @MNA Andre Thornton R down 0-1 b 2 --- 0 1-8
1984
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1984-05-15 SEA OAA Carney Lansford R tied 0-0 t 1 1-- 0 1-5
2 1984-05-15 SEA OAA Dave Kingman R ahead 3-2 t 4 --- 0 5-5
3 1984-05-15 SEA OAA Len Matuszek L tied 3-3 t 4 --- 0 3-3
4 1984-05-31 SEA @BAA Gary Roenicke R ahead 6-0 b 5 --- 1 5-4
5 1984-06-04 SEA @KCA Barry Bonnell R ahead 4-2 b 7 --- 2 5-5
6 1984-06-12 SEA @MNA Andre Thornton R tied 0-0 b 2 --- 0 1-7
7 1984-06-16 SEA TOA Glenn Wilson R down 0-2 t 3 --- 1 5-4
8 1984-06-16 SEA TOA Alfredo Griffin B tied 0-0 t 3 -2- 1 3-2
9 1984-06-16 SEA TOA Ron Washington R down 0-3 t 4 1-- 2 1-8
10 1984-06-20 SEA TEA Larry Herndon R tied 0-0 t 1 --- 1 5-4
11 1984-06-24 SEA @NYA Don Mattingly L down 0-3 b 3 --- 1 1-5
12 1984-07-08 SEA @MLA Jose Cruz R tied 0-0 b 2 --- 0 1-5
13 1984-07-08 SEA @MLA Reggie Jackson L down 0-1 b 2 1-- 0 3-3
14 1984-07-13 SEA @CHA Carlton Fisk R ahead 1-0 b 4 --- 2 3-5
15 1984-07-19 SEA MLA Reggie Jackson L tied 1-1 t 2 --- 0 3-2
16 1984-07-24 SEA @TOA George Bell R ahead 2-0 b 2 --- 1 1-8
17 1984-07-24 SEA @TOA George Bell R ahead 5-1 b 6 12- 2 1-8
18 1984-08-04 SEA BOA Juan Beniquez R tied 0-0 t 5 1-- 1 5-5
19 1984-08-04 SEA BOA Jim Rice R down 0-2 t 5 --- 1 2-10
20 1984-09-04 SEA KCA Darryl Motley R ahead 1-0 t 2 --- 0 5-4
21 1984-09-04 SEA KCA Barry Bonnell R tied 1-1 t 2 --- 0 5-4
1985
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1985-04-04 SEA BAA Davey Lopes R ahead 5-0 t 5 --- 1 1-8
2 1985-04-16 SEA TEA Garry Maddox R ahead 2-0 t 3 --- 1 5-11
3 1985-04-16 SEA TEA Lenn Sakata R ahead 2-1 t 3 1-- 1 1-5
4 1985-04-28 SEA CHA Tim Wallach R ahead 3-0 t 4 1-3 2 1-9
5 1985-04-28 SEA CHA Rafael Ramirez R tied 3-3 t 5 --- 0 5-11
6 1985-05-05 SEA @DEA Lance Parrish R tied 1-1 b 4 --- 0 6-4
7 1985-05-13 SEA @MNA Kent Hrbek L ahead 3-0 b 4 --- 0 3-10
8 1985-05-13 SEA @MNA Andre Thornton R ahead 3-1 b 5 --- 0 3-5
9 1985-05-29 SEA @OAA Mickey Tettleton B tied 0-0 b 1 --- 2 2-3
10 1985-06-20 SEA @BAA Eddie Murray B ahead 1-0 b 4 1-3 0 2-5
11 1985-06-20 SEA @BAA Eddie Murray B ahead 4-3 b 6 --- 2 3-6
12 1985-07-10 SEA @TEA Alan Knicely R ahead 4-2 b 5 1-- 1 1-3
13 1985-07-15 SEA OAA Dwayne Murphy L ahead 7-0 t 6 --- 1 6-4
14 1985-07-15 SEA OAA Dave Kingman R ahead 7-1 t 7 --- 2 6-4
15 1985-07-15 SEA OAA Carney Lansford R ahead 8-2 t 8 --- 1 1-10
16 1985-07-20 SEA @TOA Cliff Johnson R ahead 4-1 b 5 --- 0 2-10
17 1985-07-20 SEA @TOA George Bell R ahead 5-2 b 6 --- 2 5-11
18 1985-08-09 SEA @KCA Jim Sundberg R tied 0-0 b 3 --- 1 3-5
19 1985-09-03 SEA KCA Bill Buckner L ahead 5-0 t 6 -2- 2 3-6
20 1985-09-08 SEA @TEA Larry Herndon R ahead 3-0 b 3 --- 0 6-4
21 1985-09-08 SEA @TEA Alan Knicely R ahead 3-2 b 6 -23 0 3-6
1986
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1986-07-11 TOA @SEA Scott Bradley L ahead 4-0 b 2 --- 0 4-4
2 1986-07-26 TOA OAA Lee Lacy R ahead 1-0 t 5 --- 0 1-8
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |