Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 2010 San Diego Padres

2010 San Diego Padres  (2009)  (2011)
86-76, 2nd in NL Western Division
Scored 590 runs, Allowed 591 runs. Pythagorean W-L: 81-81
Defensive Efficiency Rating: .716
Park Factor: Batting - 90 / Pitching - 90 (over 100 favors batters)
Pyth2 W-L: 83-79   (What is this?)

Actual W-L record in MLB: 90-72
Manager(s): Mike Tomeo

Team Batting (ordered by runs created)    Glossary        Team Schedule and Splits            Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 1B *Adrian Gonzalez      28  158  586   78  160  36   0  29   82   0   0   79   96  .273  .361  .483   99   6.0  1e8       -60  
 OF #Nick Swisher         29  141  555   73  157  34   4  22   71   0   1   41  144  .283  .338  .477   87   5.6  3(-1)e5   -55  
 3B #Chase Headley        26  153  577   52  150  27   3   7   46  10   1   44  149  .260  .314  .354   66   4.0  2e13      -34  
 SS  Miguel Tejada        34  151  565   49  137  25   1   8   66   1   0   28   66  .242  .288  .333   53   3.2  4e8       -71  
 C   Yorvit Torrealba     31   82  266   30   84  15   0   7   32   7   3   30   61  .316  .383  .451   43   5.9  2(-1)e2   113  
 OF *Will Venable         27  101  317   41   71   6   7  16   45   9   0   25  112  .224  .284  .438   42   4.5  2(-1)e6   -10  
 2B  David Eckstein       35  108  399   45   98  19   0   0   13   5   0   25   35  .246  .311  .293   39   3.3  3e0       -43  
 OF  Chris Denorfia       29   74  237   38   54  13   1  10   26   2   0   24   49  .228  .312  .418   32   4.6  3(0)e4    -39  
 C   Nick Hundley         26   99  208   24   51  16   0   5   21   0   0   17   49  .245  .303  .394   24   3.9  3(0)e2    -29  
 OF  Sean Rodriguez       25   81  254   25   56  14   0   3   24   6   1   18   72  .220  .284  .311   23   3.1  3(+1)e7  -110  
 2B *Reid Brignac         24   67  253   30   59   8   3   4   20   0   4   16   63  .233  .283  .336   23   3.1  2e19      -73  
 C   Humberto Quintero    30   72  186   15   47   8   0   5   17   0   0    5   47  .253  .277  .376   17   3.3  2(-2)e7    74  
 OF  Cameron Maybin       23   39  145   13   30   2   1   3   12   4   2    9   44  .207  .281  .297   13   3.0  2(0)e9    -85  
 OF *Tony Gwynn, Jr.      27   60  179   15   33   3   1   1   11  10   2   22   30  .184  .274  .229   12   2.2  2(0)e0    -89  
 SS #Asdrubal Cabrera     24   98  123   12   29   4   0   0    8   3   0    9   18  .236  .287  .268   10   2.8  2e21     -117  
 OF *Nate McLouth         28   40  131   13   20   3   1   4   16   2   0   14   34  .153  .240  .282    9   2.3  3(-1)e5   -98  
 UT  Oscar Salazar        32   34   59    5   11   4   0   1    9   1   0    6   11  .186  .262  .305    4   2.7            -87  
 OF  Brett Carroll        27   19   59    3   12   1   0   0    4   2   0    1   28  .203  .262  .220    3   2.0  2(-3)e8  -158  
 1B  Kyle Blanks          23   11   14    2    3   1   0   1    2   0   0    4    7  .214  .389  .500    3   7.7  3e10      282  
 OF *Domonic Brown        22    6   13    4    4   1   0   2    2   2   1    0    5  .308  .308  .846    2   7.5  4(-2)e13  542  
 UT #Everth Cabrera       23    8    3    0    0   0   0   0    0   3   0    0    1  .000  .000  .000    0    .0           -557  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 28                                                                           615                  -43

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P  Mat Latos            22  16   6  .727  25  24   0   0   0   0   0  162.1  107   50   45  13   42  158  2.49   41   2.3  -92  
  P  Jon Garland          30  12  13  .480  27  27   0   0   0   0   0  174.1  158   88   82  17   60  117  4.23   79   4.1  -27  
  P *Clayton Richard      26  10  13  .435  30  30   0   0   0   0   0  200.0  189   91   81  26   76  137  3.64   96   4.3   -9  
  P *Wandy Rodriguez      31   9  15  .375  30  30   1   0   0   0   0  194.1  172   95   87  21   53  180  4.03   79   3.7  -64  
  P  Kyle Davies          26   8   3  .727  13  12   1   1   0   0   0   79.2   68   28   25   9   36   55  2.82   35   4.0 -126  
  P  Mike Adams           31   6   1  .857  42   0   0  17   3   1   0   62.0   42   10   10   1   18   44  1.45   14   2.2  -69  
  P  Tim Stauffer         28   6   1  .857  14   7   0   3   1   0   0   59.1   45   15   14   1   10   52  2.12   14   2.3  -72  
  P *Wade LeBlanc         25   5   6  .455  19  18   2   1   0   0   0  123.2  143   74   71  21   40  100  5.17   87   6.3    5  
  P  Ryan Webb            24   3   0 1.000  34   0   0  13   3   1   0   55.0   56   19   16   1   11   42  2.62   22   3.8  -79  
  P  Matt Capps           26   2   2  .500  40   0   0  25   0   2   0   50.1   50   11   11   4    5   38  1.97   19   3.3  -58  
  P *Aaron Laffey         25   2   2  .500  18   4   1   4   1   0   0   51.1   64   38   33   2   35   17  5.79   39   6.8   63  
  P  Luke Gregerson       26   2   3  .400  54   0   0  30  14   1   0   70.0   46   12   12   8   15   61  1.54   18   2.3   -3  
  P  Heath Bell           32   2   3  .400  56   0   0  47  30   2   0   67.1   51   17   15   2   33   85  2.00   21   2.8  -15  
  P  Tyson Ross           23   1   0 1.000   6   0   0   2   0   0   0    7.1    4    0    0   0    1    8  0.00    1   1.4 -302  
  P  Chris Young          31   1   0 1.000   2   2   0   0   0   0   0   13.0    7    2    2   0    7   12  1.38    3   2.2  -34  
  P *Joe Thatcher         28   1   2  .333  16   0   0   7   1   0   0   26.1   15    5    5   2    3   24  1.71    5   1.9  -33  
  P  Dustin Moseley       28   0   1  .000   6   2   0   1   0   0   0   15.0   17   12   11   5    8    7  6.60   13   8.0  102  
  P  Ernesto Frieri       24   0   2  .000  13   0   0   6   3   0   0   22.0   13    5    5   1    4   27  2.05    4   1.9 -118  
  P  Kevin Correia        29   0   3  .000   6   6   0   0   0   0   0   34.1   30   19   13   1   19   29  3.41   15   4.1 -123  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 27                                                                                      614        -43

     * - throws left-handed, otherwise throws right-handed


Team Fielding   (completed seasons only)
 An asterisk after a player's name means his fielding stats are for multiple teams.

 Catchers              Inn  GS  G   PO    A   E   DP   FP  OSB OCS
+--------------------+----+---+---+----+----+---+---+-----+---+---
 Yorvit Torrealba      678  76  79  580   29   1   3  .998  20  11
 Humberto Quintero     425  47  59  386   14   5   1  .988  22  10
 Nick Hundley          365  39  49  311   11   6   1  .982  22   5
 Tony Gwynn, Jr.         1   0   1    1    0   0   0 1.000   0   0
+--------------------+----+---+---+----+----+---+---+-----+---+---

First Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Adrian Gonzalez 1414 156 158 1414 138 5 162 .997 9.88 Oscar Salazar 38 4 7 32 3 1 4 .972 8.29 Kyle Blanks 17 2 2 22 3 0 1 1.000 13.24 +--------------------+----+---+---+----+----+---+---+-----+-----

Second Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- David Eckstein 920 102 103 193 290 0 69 1.000 4.72 Reid Brignac 543 60 62 113 173 15 44 .950 4.74 Sean Rodriguez 2 0 3 0 0 0 0 .000 0.00 Everth Cabrera 2 0 1 1 0 0 0 1.000 4.50 Oscar Salazar 1 0 1 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Third Base Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Chase Headley 1390 153 153 95 302 14 34 .966 2.57 Miguel Tejada 69 8 9 7 14 2 0 .913 2.74 Oscar Salazar 10 1 2 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Shortstop Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Miguel Tejada 1185 141 141 188 433 6 89 .990 4.72 Asdrubal Cabrera 262 20 68 52 102 4 25 .975 5.28 Reid Brignac 10 1 2 0 4 0 1 1.000 3.60 Sean Rodriguez 9 0 6 0 3 1 0 .750 2.89 Everth Cabrera 2 0 2 1 2 0 1 1.000 13.50 +--------------------+----+---+---+----+----+---+---+-----+-----

 Left Field            Inn  GS  G   PO    A   E   DP   FP    RF
+--------------------+----+---+---+----+----+---+---+-----+-----
 Will Venable          632  68  78  130    1   2   0  .985  1.87
 Sean Rodriguez        521  61  61   93    5   6   0  .942  1.69
 Nate McLouth          131  14  14   24    0   0   0 1.000  1.65
 Chris Denorfia         93   8  21   14    0   0   0 1.000  1.35
 Brett Carroll          91  11  11   21    1   0   0 1.000  2.18
+--------------------+----+---+---+----+----+---+---+-----+-----

Center Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Chris Denorfia 439 50 52 109 1 1 0 .991 2.25 Tony Gwynn, Jr. 416 46 52 100 3 0 0 1.000 2.23 Cameron Maybin 321 35 38 81 4 1 1 .988 2.39 Nate McLouth 156 16 19 43 0 0 0 1.000 2.48 Sean Rodriguez 92 10 11 21 1 1 0 .957 2.15 Will Venable 45 5 6 9 1 0 0 1.000 2.00 +--------------------+----+---+---+----+----+---+---+-----+-----

Right Field Inn GS G PO A E DP FP RF +--------------------+----+---+---+----+----+---+---+-----+----- Nick Swisher 1268 140 140 238 6 4 2 .984 1.73 Brett Carroll 59 6 8 9 0 0 0 1.000 1.37 Will Venable 49 5 9 3 0 1 0 .750 0.55 Oscar Salazar 31 4 4 5 0 1 0 .833 1.45 Tony Gwynn, Jr. 19 2 3 6 0 0 0 1.000 2.84 Chris Denorfia 16 2 2 2 0 0 0 1.000 1.15 Domonic Brown 15 2 2 1 0 0 0 1.000 0.60 Cameron Maybin 9 1 1 3 0 0 0 1.000 3.00 Sean Rodriguez 3 0 3 0 0 0 0 .000 0.00 +--------------------+----+---+---+----+----+---+---+-----+-----

2010 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason