Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Eric Gagne

Detailed Splits and VGE   Glossary
Eric Gagne, 2004
LAN     FLN     TOTAL

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             247   44  10   1   2   11   13   95  .178  .225  .251  .476   62   1   0   2      67   71.0   7-0   40   1.14
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       123   26   5   1   1    6    9   44  .211  .271  .293  .563   36   1   0   1
 vs. Righties      124   18   5   0   1    5    4   51  .145  .178  .210  .388   26   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              113   23   6   1   2    8   10   39  .204  .274  .327  .602   37   0   0   1      32   31.7   4-0   22   1.71
 Home              134   21   4   0   0    3    3   56  .157  .181  .187  .368   25   1   0   1      35   39.3   3-0   18   0.69
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    64   13   3   0   1    1    3   25  .203  .250  .297  .547   19   0   0   1
 Runners On         89   18   6   0   1   10    3   31  .202  .237  .303  .540   27   1   0   1
 RISP               37    6   1   0   1    7    1   12  .162  .184  .270  .454   10   1   0   0
 RISP, 2 Outs       21    3   1   0   1    5    1    4  .143  .182  .333  .515    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 8th Inning         14    4   0   1   2    4    4    2  .286  .444  .857 1.302   12   0   0   0
 9th Inning +      233   40  10   0   0    7    9   93  .172  .209  .215  .424   50   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        109   18   3   0   0    2    4   40  .165  .195  .193  .387   21   0   0   0      27   31.3   1-0   17   0.29
 Second Half       138   26   7   1   2    9    9   55  .188  .248  .297  .545   41   1   0   2      40   39.7   6-0   23   1.82
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              33    6   0   0   0    0    0   13  .182  .182  .182  .364    6   0   0   0       9    9.0   0-0    7   0.00
 May                36    6   1   0   0    1    4   12  .167  .250  .194  .444    7   0   0   0       9   11.0   1-0    5   0.00
 June               46    6   2   0   0    1    0   17  .130  .130  .174  .304    8   0   0   0      11   13.3   0-0    7   0.67
 July               57   12   6   0   1    8    6   20  .211  .286  .368  .654   21   0   0   0      17   15.7   4-0    8   4.02
 August             50    9   1   0   1    1    2   23  .180  .241  .260  .501   13   1   0   2      13   15.3   2-0    8   0.59
 September          25    5   0   1   0    0    1   10  .200  .231  .280  .511    7   0   0   0       8    6.7   0-0    5   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            37    7   1   0   0    1    2   12  .189  .231  .216  .447    8   0   0   0      12   10.3   2-0    6   0.00
 vs. CHN            19    1   0   0   0    0    0    8  .053  .053  .053  .105    1   0   0   0       4    6.0   0-0    2   0.00
 vs. CIN            18    4   2   0   0    1    0    4  .222  .222  .333  .556    6   0   0   0       5    5.0   1-0    4   1.80
 vs. CON             8    1   1   0   0    1    2    3  .125  .300  .250  .550    2   0   0   0       2    2.3   1-0    0   0.00
 vs. FLN             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0       1    1.0   0-0    1   0.00
 vs. LAN            23    5   1   0   1    4    2    8  .217  .308  .391  .699    9   0   0   1       6    6.3   1-0    4   5.68
 vs. MON            34    8   3   1   0    2    1   14  .235  .257  .382  .639   13   0   0   0      10    9.3   0-0    7   1.93
 vs. NYN            39    8   1   0   0    1    3   17  .205  .279  .231  .510    9   0   0   1      10   10.7   1-0    5   0.84
 vs. PIN            26    5   0   0   1    1    1    9  .192  .222  .308  .530    8   1   0   0       7    8.0   0-0    5   1.12
 vs. SDN            26    3   0   0   0    0    2   14  .115  .179  .115  .294    3   0   0   0       6    8.0   1-0    3   0.00
 vs. SFN             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0       1    1.0   0-0    0   0.00
 vs. SLN            11    2   1   0   0    0    0    4  .182  .182  .273  .455    3   0   0   0       3    3.0   0-0    3   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          123   18   5   0   0    4    5   65  .146  .180  .187  .367   23   0   0   0
   Column 4         45    1   1   0   0    0    0   30  .022  .022  .044  .067    2   0   0   0
   Column 5         47   10   0   0   0    0    0   15  .213  .213  .213  .426   10   0   0   0
   Column 6         31    7   4   0   0    4    5   20  .226  .333  .355  .688   11   0   0   0
 Opponents Card    122   25   5   1   2    7    7   30  .205  .260  .311  .571   38   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            37    3   2   0   0    2    0    0  .081  .135  .189  .324    7   0   0   0   2
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               8    0   0   0   0    0    0    0  .000  .125  .125  .250    1   0   0   0   1
   LF:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   CF:               4    2   1   0   0    2    0    0  .500  .500  .750 1.250    3   0   0   0   0
   RF:               1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    34   18   3   1   2    5    0    0  .529  .529  .853 1.382   29   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 30.70, Actual: 29     Diff: -5.54%

 OPS          Own     Opp
   vs. L     .595    .524
   vs. R     .154    .624
Quick Index: Teams | Leagues | Managers | Postseason