Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Billy Burns

Detailed Splits and VGE   Glossary
Billy Burns, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             479  148  14  11   4   42   27   77  .309  .351  .409  .760  196   1   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       146   44   6   2   1   13   11   25  .301  .350  .390  .741   57   1   0   0
 vs. Righties      333  104   8   9   3   29   16   52  .312  .351  .417  .769  139   0   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              257   85   8   6   2   25   15   41  .331  .365  .432  .797  111   1   2   0
 Home              222   63   6   5   2   17   12   36  .284  .335  .383  .718   85   0   0   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   180   60   4   2   1    1    8   31  .333  .365  .394  .760   71   0   0   1
 Runners On        163   47   4   4   1   39   15   29  .288  .359  .380  .739   62   1   2   4
 RISP               94   28   3   3   1   37    8   17  .298  .352  .426  .778   40   0   2   1
 RISP, 2 Outs       54   14   1   2   0   19    6   10  .259  .333  .352  .685   19   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         75   29   4   1   1    1    3   10  .387  .418  .507  .924   38   0   0   1
 2nd Inning         28    7   0   1   0    7    1    5  .250  .323  .321  .644    9   0   0   2
 3rd Inning         74   20   2   0   1    7    4   15  .270  .312  .338  .650   25   0   1   1
 4th Inning         31    8   2   1   0    1    5    6  .258  .361  .387  .748   12   0   0   0
 5th Inning         66   28   1   3   0    7    6    8  .424  .479  .530 1.010   35   0   0   1
 6th Inning         41    9   0   1   0    4    3    8  .220  .267  .268  .535   11   0   1   0
 7th Inning         54   14   3   2   0    6    1    9  .259  .273  .389  .662   21   0   0   0
 8th Inning         59   19   2   0   1    4    0    7  .322  .322  .407  .729   24   0   0   0
 9th Inning +       51   14   0   2   1    5    4    9  .275  .327  .412  .739   21   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        258   76   8   6   2   24   12   37  .295  .324  .395  .719  102   1   2   0
 Second Half       221   72   6   5   2   18   15   40  .326  .382  .425  .807   94   0   0   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              83   18   2   1   2    4    2   16  .217  .235  .337  .573   28   0   0   0
 May               104   38   5   2   0   13    7   10  .365  .402  .452  .854   47   1   1   0
 June               81   23   1   3   0    7    3   12  .284  .306  .370  .676   30   0   1   0
 July              127   49   3   3   2    9    9   21  .386  .431  .504  .935   64   0   0   1
 August             84   20   3   2   0    9    6   18  .238  .319  .321  .641   27   0   0   4
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            30    6   0   1   0    3    1    8  .200  .226  .267  .492    8   0   0   0
 vs. BOA            48   17   2   1   0    4    7    5  .354  .429  .438  .866   21   0   1   0
 vs. CHA            46   15   1   2   0    3    2    9  .326  .354  .435  .789   20   0   0   0
 vs. DEA            40   13   1   0   0    4    1    5  .325  .341  .350  .691   14   1   0   0
 vs. KCA            60   16   2   0   2    6    4   17  .267  .353  .400  .753   24   0   0   4
 vs. MLA            29   14   1   1   1    6    0    2  .483  .483  .690 1.172   20   0   0   0
 vs. MNA            25    6   0   1   0    2    1    2  .240  .259  .320  .579    8   0   1   0
 vs. NYA            31    6   2   0   0    1    2    9  .194  .242  .258  .500    8   0   0   0
 vs. SEA            53   16   1   1   0    3    3   10  .302  .339  .358  .698   19   0   0   0
 vs. TEA            76   22   2   3   0    5    3    9  .289  .325  .395  .720   30   0   0   1
 vs. TOA            41   17   2   1   1    5    3    1  .415  .455  .585 1.040   24   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          244   92   3  10   4   26    5   17  .377  .400  .520  .920  127   0   1   5
   Column 1         99   70   3  10   4   18    5    7  .707  .721 1.061 1.782  105   0   0   0
   Column 2         83    3   0   0   0    2    0    0  .036  .036  .036  .072    3   0   1   0
   Column 3         62   19   0   0   0    6    0   10  .306  .358  .306  .665   19   0   0   5
 Opponents Card    232   55  10   1   0   15   17   60  .237  .288  .289  .577   67   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            56   10   1   0   0    6    0    0  .179  .316  .339  .655   19   0   1   0   8
    P:               6    0   0   0   0    0    0    0  .000  .167  .167  .333    1   0   0   0   1
    C:               9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0   0
   1B:               2    1   0   0   0    0    0    0  .500 1.000 1.000 2.000    2   0   0   0   1
   2B:               7    0   0   0   0    0    0    0  .000  .286  .286  .571    2   0   0   0   2
   3B:               9    1   0   0   0    3    0    0  .111  .556  .556 1.111    5   0   0   0   4
   SS:              13    2   0   0   0    0    0    0  .154  .154  .154  .308    2   0   0   0   0
   LF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   CF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   RF:               5    3   1   0   0    2    0    0  .600  .600  .800 1.400    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    96   72  10  11   4   22    0    0  .750  .750 1.208 1.958  116   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 114.00, Actual: 116     Diff: 1.75%

 OPS          Own     Opp
  vs. L      .918    .489
  vs. R      .922    .614
Quick Index: Teams | Leagues | Managers | Postseason