Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Bryce Harper

Detailed Splits and VGE   Glossary
Bryce Harper, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             475  163  39   0  37   90   87  114  .343  .446  .659 1.105  313   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       128   43  13   0   5   20   28   35  .336  .459  .555 1.013   71   0   0   1
 vs. Righties      347  120  26   0  32   70   59   79  .346  .441  .697 1.139  242   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              206   63  14   0  13   34   45   47  .306  .431  .563  .994  116   0   2   2
 Home              269  100  25   0  24   56   42   67  .372  .458  .732 1.191  197   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    75   26   6   0   6    6   13   14  .347  .456  .667 1.122   50   0   0   2
 Runners On        191   68  16   0  20   73   49   47  .356  .483  .754 1.237  144   0   2   0
 RISP               79   25   5   0   5   39   29   24  .316  .491  .570 1.061   45   0   2   0
 RISP, 2 Outs       42   11   2   0   3   18   16   13  .262  .466  .524  .989   22   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        114   47  12   0  11   23    9   23  .412  .455  .807 1.262   92   0   0   0
 2nd Inning          8    3   2   0   1    7    2    4  .375  .417 1.000 1.417    8   0   2   0
 3rd Inning         70   24   5   0   5   10   15   19  .343  .465  .629 1.094   44   0   0   1
 4th Inning         35   12   3   0   3    8   10    9  .343  .489  .686 1.175   24   0   0   0
 5th Inning         56   17   0   0   6   15    7   13  .304  .381  .625 1.006   35   0   0   0
 6th Inning         47   14   4   0   1    4   12   15  .298  .441  .447  .887   21   0   0   0
 7th Inning         45   13   6   0   2    5   10   10  .289  .418  .556  .974   25   0   0   0
 8th Inning         57   17   3   0   4    9   11   11  .298  .412  .561  .973   32   0   0   0
 9th Inning +       43   16   4   0   4    9   11   10  .372  .518  .744 1.262   32   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        295  100  22   0  27   57   48   70  .339  .429  .688 1.117  203   0   2   0
 Second Half       180   63  17   0  10   33   39   44  .350  .473  .611 1.084  110   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              90   27   5   0   9   21   14   19  .300  .390  .656 1.046   59   0   1   0
 May               116   39   5   0  12   24   19   31  .336  .426  .690 1.116   80   0   1   0
 June              109   39  13   0   7   15   17   29  .358  .444  .670 1.114   73   0   0   0
 July               96   32   7   0   6   20   21   24  .333  .467  .594 1.060   57   0   0   3
 August             64   26   9   0   3   10   16   11  .406  .525  .688 1.212   44   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            68   28  10   0   7   20   16   13  .412  .529  .868 1.397   59   0   0   1
 vs. CHN            42   11   2   0   2    5    8   14  .262  .380  .452  .832   19   0   0   0
 vs. CIN            30    9   3   0   2    5    6    7  .300  .417  .600 1.017   18   0   0   0
 vs. CON            34   15   4   0   6   11    2   10  .441  .459 1.088 1.548   37   0   1   0
 vs. FLN            47   20   6   0   3   10   19   11  .426  .594  .745 1.339   35   0   1   2
 vs. LAN            47   21   9   0   3    7    7   10  .447  .519  .830 1.348   39   0   0   0
 vs. NYN            52   15   1   0   5   11   11   15  .288  .413  .596 1.009   31   0   0   0
 vs. PIN            49   13   1   0   3    8    7    7  .265  .357  .469  .827   23   0   0   0
 vs. SDN            37   10   0   0   4    6    7   13  .270  .386  .595  .981   22   0   0   0
 vs. SFN            40   11   3   0   1    3    2    9  .275  .310  .425  .735   17   0   0   0
 vs. SLN            29   10   0   0   1    4    2    5  .345  .387  .448  .835   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          232  101  25   0  32   70   58   59  .435  .553  .957 1.510  222   0   0   3
   Column 1         91   62  16   0  32   60    9    7  .681  .718 1.912 2.631  174   0   0   3
   Column 2         83    8   0   0   0    0   10   52  .096  .194  .096  .290    8   0   0   0
   Column 3         58   31   9   0   0   10   39    0  .534  .722  .690 1.411   40   0   0   0
 Opponents Card    243   62  14   0   5   20   25   55  .255  .322  .374  .697   91   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            82   18   3   0   2    4    0    1  .220  .317  .463  .780   38   0   0   0   8
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    4   0   0   0    0    0    0  .571  .571  .714 1.286    5   0   0   0   0
   2B:              15    3   0   0   0    0    0    0  .200  .267  .267  .533    4   0   0   0   1
   3B:              11    2   0   0   0    1    0    0  .182  .636  .727 1.364    8   0   0   0   5
   SS:              15    3   0   0   0    0    0    0  .200  .333  .333  .667    5   0   0   0   2
   LF:               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
   CF:               8    2   2   0   0    0    0    0  .250  .250  .625  .875    5   0   0   0   0
   RF:              10    1   0   0   0    0    0    0  .100  .100  .100  .200    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   133   75  15   0  22   51    0    0  .564  .564 1.173 1.737  156   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 147.75, Actual: 156     Diff: 5.58%

 OPS          Own     Opp
  vs. L     1.412    .531
  vs. R     1.549    .752
Quick Index: Teams | Leagues | Managers | Postseason