Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Evan Longoria

Detailed Splits and VGE   Glossary
Evan Longoria, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             330   90  13   0   8   35   28   74  .273  .328  .385  .713  127   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        78   29   4   0   3   10    5   17  .372  .410  .538  .948   42   0   0   0
 vs. Righties      252   61   9   0   5   25   23   57  .242  .303  .337  .641   85   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              165   42   7   0   6   17   16   40  .255  .317  .406  .723   67   0   2   0
 Home              165   48   6   0   2   18   12   34  .291  .339  .364  .703   60   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    72   17   2   0   2    2    7   17  .236  .304  .347  .651   25   0   0   0
 Runners On        144   41   8   0   1   28   15   36  .285  .348  .361  .709   52   0   2   0
 RISP               74   21   4   0   1   25    8   22  .284  .345  .378  .724   28   0   2   0
 RISP, 2 Outs       36   10   3   0   0    9    5   10  .278  .366  .361  .727   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         27   10   0   0   0    5    4    2  .370  .438  .370  .808   10   0   1   0
 2nd Inning         53   15   1   0   1    3    3   10  .283  .321  .358  .680   19   0   0   0
 3rd Inning         20    4   1   0   0    0    3    6  .200  .304  .250  .554    5   0   0   0
 4th Inning         48   12   4   0   2    6    2   11  .250  .280  .458  .738   22   0   0   0
 5th Inning         33    8   0   0   1    4    2    8  .242  .286  .333  .619   11   0   0   0
 6th Inning         40   11   3   0   2    6    7    9  .275  .383  .500  .883   20   0   0   0
 7th Inning         37   12   2   0   1    5    1   12  .324  .333  .459  .793   17   0   1   0
 8th Inning         42   11   1   0   1    4    0    9  .262  .262  .357  .619   15   0   0   0
 9th Inning +       30    7   1   0   0    2    6    7  .233  .361  .267  .628    8   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        295   82  11   0   7   31   21   68  .278  .324  .386  .710  114   0   2   0
 Second Half        35    8   2   0   1    4    7    6  .229  .357  .371  .729   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             102   29   4   0   3   14    6   23  .284  .321  .412  .733   42   0   1   0
 May               105   29   2   0   2   10    7   24  .276  .319  .352  .671   37   0   1   0
 June              101   26   6   0   2    8   11   24  .257  .330  .376  .707   38   0   0   0
 July               22    6   1   0   1    3    4    3  .273  .385  .455  .839   10   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BOA            38   10   2   0   1    4    5   10  .263  .341  .395  .736   15   0   1   0
 vs. CHA            22   10   2   0   2    7    1    4  .455  .478  .818 1.296   18   0   0   0
 vs. DEA            35   14   0   0   1    3    4    6  .400  .462  .486  .947   17   0   0   0
 vs. KCA            31    5   0   0   0    0    3    8  .161  .235  .161  .397    5   0   0   0
 vs. MLA            29   10   2   0   1    7    4    4  .345  .424  .517  .941   15   0   0   0
 vs. MNA            33    7   0   0   0    0    2    7  .212  .257  .212  .469    7   0   0   0
 vs. NYA            15    4   1   0   0    1    0    4  .267  .267  .333  .600    5   0   0   0
 vs. OAA            33    7   1   0   0    3    0    7  .212  .212  .242  .455    8   0   0   0
 vs. SEA            49   12   2   0   1    3    5   15  .245  .315  .347  .662   17   0   0   0
 vs. TEA            22    5   1   0   0    2    4    4  .227  .346  .273  .619    6   0   0   0
 vs. TOA            23    6   2   0   2    5    0    5  .261  .250  .609  .859   14   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          160   49   4   0   3   12    9   33  .306  .343  .388  .731   62   0   0   0
   Column 1         54   17   0   0   0    3    8   18  .315  .403  .315  .718   17   0   0   0
   Column 2         53    4   0   0   0    0    0   15  .075  .075  .075  .151    4   0   0   0
   Column 3         53   28   4   0   3    9    1    0  .528  .537  .774 1.311   41   0   0   0
 Opponents Card    169   41   9   0   5   23   18   41  .243  .312  .385  .697   65   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            46    7   1   0   0    4    0    0  .152  .234  .261  .495   12   0   1   0   4
    P:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0   0
   2B:              12    3   0   0   0    0    0    0  .250  .250  .250  .500    3   0   0   0   0
   3B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              10    0   0   0   0    0    0    0  .000  .300  .300  .600    3   0   0   0   3
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0   0
   RF:               3    2   1   0   0    2    0    0  .667  .500 1.000 1.500    3   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    68   42  10   0   8   20    0    0  .618  .618 1.118 1.735   76   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 78.35, Actual: 76     Diff: -3.00%

 OPS          Own     Opp
  vs. L     1.138    .774
  vs. R      .597    .675
Quick Index: Teams | Leagues | Managers | Postseason