Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Paulo Orlando

Detailed Splits and VGE   Glossary
Paulo Orlando, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             141   40  14   3   4   24    5   35  .284  .329  .511  .840   72   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        22    5   1   0   1    7    3    3  .227  .333  .409  .742    9   0   1   1
 vs. Righties      119   35  13   3   3   17    2   32  .294  .328  .529  .857   63   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               82   25  11   2   1   13    2   17  .305  .345  .524  .869   43   0   0   3
 Home               59   15   3   1   3   11    3   18  .254  .308  .492  .799   29   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    29    7   3   2   0    0    0   10  .241  .290  .483  .773   14   0   0   2
 Runners On         69   22   9   1   2   22    4   15  .319  .368  .565  .934   39   0   1   2
 RISP               45   15   5   1   1   20    3   11  .333  .380  .556  .936   25   0   1   1
 RISP, 2 Outs       23    9   2   1   1   10    2    5  .391  .440  .696 1.136   16   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         14    2   0   0   0    1    0    3  .143  .200  .143  .343    2   0   0   1
 2nd Inning         19    6   1   1   1    3    0    3  .316  .350  .632  .982   12   0   0   1
 3rd Inning         12    3   0   0   1    4    1    1  .250  .308  .500  .808    6   0   0   0
 4th Inning         23    8   4   0   1    7    0    7  .348  .333  .652  .986   15   0   1   0
 5th Inning         13    5   1   1   0    2    3    4  .385  .500  .615 1.115    8   0   0   0
 6th Inning         18    4   3   0   0    1    0    5  .222  .263  .389  .652    7   0   0   1
 7th Inning         12    3   1   0   0    1    1    6  .250  .308  .333  .641    4   0   0   0
 8th Inning         18    6   3   1   1    5    0    2  .333  .333  .778 1.111   14   0   0   0
 9th Inning +       12    3   1   0   0    0    0    4  .250  .357  .333  .690    4   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         62   16   4   2   2   11    0   22  .258  .270  .484  .754   30   0   0   1
 Second Half        79   24  10   1   2   13    5   13  .304  .371  .532  .902   42   0   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              26    7   1   0   0    6    0    9  .269  .296  .308  .604    8   0   0   1
 May                15    2   0   0   2    3    0    8  .133  .133  .533  .667    8   0   0   0
 June               21    7   3   2   0    2    0    5  .333  .333  .667 1.000   14   0   0   0
 July               23    8   4   0   1    7    2    2  .348  .407  .652 1.060   15   0   1   1
 August             56   16   6   1   1    6    3   11  .286  .355  .482  .837   27   0   0   3
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            16    5   2   0   0    3    0    3  .312  .353  .438  .790    7   0   0   1
 vs. BOA            19    6   3   1   1    5    0    3  .316  .316  .737 1.053   14   0   0   0
 vs. CHA             5    2   0   1   0    0    0    1  .400  .400  .800 1.200    4   0   0   0
 vs. DEA            13    3   1   0   1    4    2    3  .231  .312  .538  .851    7   0   1   0
 vs. MLA            15    2   1   0   0    0    0    7  .133  .188  .200  .388    3   0   0   1
 vs. MNA             3    1   0   0   1    1    0    2  .333  .333 1.333 1.667    4   0   0   0
 vs. NYA            19    9   2   1   0    4    1    1  .474  .500  .684 1.184   13   0   0   0
 vs. OAA            20    6   2   0   0    2    0    6  .300  .333  .400  .733    8   0   0   1
 vs. SEA             6    1   1   0   0    0    0    3  .167  .167  .333  .500    2   0   0   0
 vs. TEA            21    4   2   0   1    3    2    5  .190  .292  .429  .720    9   0   0   1
 vs. TOA             4    1   0   0   0    2    0    1  .250  .400  .250  .650    1   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           67   18   8   3   2   12    0   20  .269  .315  .567  .882   38   0   1   5
   Column 1         18    2   0   0   0    1    0    5  .111  .304  .111  .415    2   0   0   5
   Column 2         20    0   0   0   0    1    0   11  .000  .000  .000  .000    0   0   1   0
   Column 3         29   16   8   3   2   10    0    4  .552  .552 1.241 1.793   36   0   0   0
 Opponents Card     71   22   6   0   2   12    5   15  .310  .355  .479  .834   34   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            28    6   0   0   0    4    0    0  .214  .214  .214  .429    6   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    3   0   0   0    2    0    0  .750  .750  .750 1.500    3   0   0   0   0
   2B:              11    2   0   0   0    2    0    0  .182  .182  .182  .364    2   0   0   0   0
   3B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    29   19   7   2   3   11    0    0  .655  .655 1.345 2.000   39   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 44.55, Actual: 39     Diff: -12.46%

 OPS          Own     Opp
  vs. L      .413   1.065
  vs. R      .976    .789
Quick Index: Teams | Leagues | Managers | Postseason